Passenger Shipping
Ship Name | « Academician M. Topchubashev» |
Year of construction | 1985 |
Gross tonnage | 9061 |
Type of a ship | Ferry |
Destination | Turkmenbashi |
Sailing | Baku |
Arrival | Upon preparedness |
Total distance | 160 miles |
Price for first-class, single- and double-birth etc. cabins | 25 -75$ |
Discount for children if any | 50 % for children under 12 |
Number of berths | 136 |
Price formation | ---- |
Cabin | 75$ (first class) |
Deck | Average |
Facilities | Full |
Price inclusive of (breakfast etc.) | ------ |
Ship Name | « Professor Gyul» |
Year of construction | 1986 |
Gross tonnage | 9061 |
Type of a ship | Ferry |
Destination | Turkmenbashi |
Sailing | Baku |
Arrival | Upon preparedness |
Total distance | 160 miles |
Price for first-class, single- and double-birth etc. cabins | 25-75 $ |
Discount for children if any | 50 % for children under 12 |
Number of berths | 136 |
Price formation | ---- |
Cabin | 75$ (first class) |
Deck | Average |
Facilities | Full |
Price inclusive of (breakfast etc.) | ------ |
Ship Name | « Azerbaijan» |
Year of construction | 1985 |
Gross tonnage | 9061 |
Type of a ship | Ferry |
Destination | Turkmenbashi |
Sailing | Baku |
Arrival | Upon preparedness |
Total distance | 160 miles |
Price for first-class, single- and double-birth etc. cabins | 25 -75$ |
Discount for children | 50 % for children under 12 |
Number of berths | 136 |
Price formation | ---- |
Cabin | 75$ (first class) |
Deck | Average |
Facilities | Full |
Price inclusive of (breakfast etc.) | ------ |
Ship Name | « Academician Hasan Aliyev» |
Year of construction | 198 7 |
Gross tonnage | 9061 |
Type of a ship | Ferry |
Destination | Turkmenbashi |
Sailing | Baku |
Arrival | Upon preparedness |
Total distance | 160 miles |
Price for first-class, single- and double-birth etc. cabins | 25 -75$ |
Discount for children | 50 % for children under 12 |
Number of berths | 136 |
Price formation | ---- |
Cabin | 75$ (first class) |
Deck | Average |
Facilities | Full |
Price inclusive of (breakfast etc.) | ------ |
Ship Name | « Dagestan» |
Year of construction | 198 4 |
Gross tonnage | 9061 |
Type of a ship | Ferry |
Destination | Turkmenbashi |
Sailing | Baku |
Arrival | Upon preparedness |
Total distance | 160 miles |
Price for first-class, single- and double-birth etc. cabins | 25 -75$ |
Discount for children | 50 % for children under 12 |
Number of berths | 136 |
Price formation | ---- |
Cabin | 75$ (first class) |
Deck | Average |
Facilities | Full |
Price inclusive of (breakfast etc.) | ------ |
Ship Name | « Mercury-1» |
Year of construction | 198 5 |
Gross tonnage | 9061 |
Type of a ship | Ferry |
Destination | Aktau-Turkmenbashi |
Sailing | Baku |
Arrival | Upon preparedness |
Total distance | Aktau – 189 miles Turkmenbashi – 160 miles |
Price for first-class, single- and double-birth etc. cabins | 25 -75$ |
Discount for children | 50 % for children under 12 |
Number of berths | 136 |
Price formation | ---- |
Cabin | 75$ (first class) |
Deck | Average |
Facilities | Full |
Price inclusive of (breakfast etc.) | ------ |
Ship Name | « Nakhchivan» |
Year of construction | 198 8 |
Gross tonnage | 9061 |
Type of a ship | Ferry |
Destination | Aktau-Turkmenbashi |
Sailing | Baku |
Arrival | Upon preparedness |
Total distance | Aktau – 189 miles Turkmenbashi – 160 miles |
Price for first-class, single- and double-birth etc. cabins | 25 -75$ |
Discount for children | 50 % for children under 12 |
Number of berths | 136 |
Price formation | ---- |
Cabin | 75$ (first class) |
Deck | Average |
Facilities | Full |
Price inclusive of (breakfast etc.) | ------ |
One nautical mile = 1 852 m.
189 miles = 350 km 028 m.
160 miles = 296 km 320 m.
| 24.05.2013 | |
| Agdjabedi | +26 +28 °C |
| Ali-Bayramli | +27 +29 °C |
| Baku | +21 +23 °C |
| Balaken | +27 +29 °C |
| Ganja | +27 +29 °C |
| Gazakh | +26 +28 °C |
| Ismaylli | +24 +26 °C |
| Khachmaz | +22 +24 °C |
| Lenkoran | +21 +23 °C |
| Nakhchivan | +26 +28 °C |
| Sumgait | +24 +26 °C |
| Yevlakh | +26 +28 °C |
| USD | - 0.80 |
| GBP | + 1.28 |
| EUR | + 1.07 |
| RUR | + 0.03 |
| JPY | 0.95 |